Frosthaven items
Updated
Board game: search 264 numbered items by name, equipment slot, recipe and recorded building requirement. Campaign-specific availability still depends on your revealed rewards; item names and recipes are spoilers.
All 264 items: names, slots and recipes
This table contains equipment-name and recipe spoilers. Search by number, name, slot, resource or building. Onehand and twohand denote one-hand and two-hand equipment; small denotes a small item. Numbers identify items, not your character level.
Building level, prosperity, blueprint and solo flags are independent prerequisites when present. No building field does not mean an item is freely available: use its actual campaign reward. Costs are not resale values. Official errata below overrides community metadata where they disagree.
For class suitability, compare the item timing with your class guide, crafting rules and building progression. This index deliberately does not republish complete ability text.
| Number / name | Slot | Recorded access requirement | Cost / recipe |
|---|---|---|---|
| 001 Spyglass | head | craftsman level 1 | 1 metal |
| 002 Crude Helmet | head | craftsman level 1 | 1 metal |
| 003 Traveling Cloak | body | craftsman level 1 | 1 hide |
| 004 Crude Hide Armor | body | craftsman level 1 | 2 hide |
| 005 Crude Boots | legs | craftsman level 1 | 2 hide |
| 006 Flexible Slippers | legs | craftsman level 1 | 1 hide |
| 007 Crude Bow | twohand | craftsman level 1 | 1 lumber |
| 008 Crude Spear | twohand | craftsman level 1 | 1 lumber + 1 metal |
| 009 Protective Scepter | onehand | craftsman level 1 | 1 lumber + 1 hide |
| 010 Crude Shield | onehand | craftsman level 1 | 1 metal |
| 011 Simple Charm | head | craftsman level 2 | 2 metal |
| 012 Crude Chain Armor | body | craftsman level 2 | 1 metal |
| 013 Dancing Slippers | legs | craftsman level 2 | 1 hide + 1 snowthistle |
| 014 Heavy Sword | onehand | craftsman level 2 | 1 metal + 1 hide |
| 015 Reinforced Shield | onehand | craftsman level 2 | 1 lumber + item #010 |
| 016 Inspiring Helmet | head | craftsman level 3 | 1 metal + 1 hide + item #002 |
| 017 Cured Leather Armor | body | craftsman level 3 | item #004 + item #098 |
| 018 Rough Boots | legs | craftsman level 3 | 1 hide + item #005 |
| 019 Ringing Hammer | onehand | craftsman level 3 | 1 lumber + 1 metal + 1 axenut |
| 020 Well Strung Bow | twohand | craftsman level 3 | 1 arrowvine + item #007 |
| 021 Chain Hood | head | craftsman level 4 | 3 metal + 1 hide |
| 022 Heavy Chain Armor | body | craftsman level 4 | 1 metal + item #012 |
| 023 Sturdy Greaves | legs | craftsman level 4 | 2 metal + 2 hide |
| 024 Corrupted Blade | onehand | craftsman level 4 | item #014 + item #098 |
| 025 Soothing Scepter | onehand | craftsman level 4 | 1 lumber + 1 hide + 1 rockroot |
| 026 Truesight Lenses | head | craftsman level 5 | 1 metal + 1 hide |
| 027 Cloak of Warding | body | craftsman level 5 | 1 hide + item #003 + item #091 |
| 028 Sturdy Boots | legs | craftsman level 5 | 1 hide + item #018 |
| 029 Cleaving Axe | twohand | craftsman level 5 | 1 lumber + 2 metal |
| 030 Parrying Gauntlet | onehand | craftsman level 5 | 1 metal + 1 hide |
| 031 Deathproof Charm | head | craftsman level 6 | item #011 + item #106 |
| 032 Shell Armor | body | craftsman level 6 | 1 lumber + 2 metal + 2 hide |
| 033 Volatile Boots | legs | craftsman level 6 | 1 metal + item #018 + item #096 |
| 034 Shrapnel Bomb | onehand | craftsman level 6 | 2 metal + item #097 |
| 035 Kite Shield | onehand | craftsman level 6 | 2 lumber + 1 metal |
| 036 Plumed Helmet | head | craftsman level 7 | 1 hide + 1 snowthistle + item #016 |
| 037 Ghost Cloak | body | craftsman level 7 | 1 corpsecap + item #003 + item #114 |
| 038 Duelists Shoes | legs | craftsman level 7 | item #013 + item #113 |
| 039 Abyss Axe | twohand | craftsman level 7 | item #029 + item #101 + item #112 |
| 040 Heartstrike Bow | twohand | craftsman level 7 | 1 lumber + item #020 + item #085 |
| 041 Intricate Charm | head | craftsman level 8 | 1 metal + item #011 + item #110 |
| 042 Ornate Armor | body | craftsman level 8 | 3 metal + item #112 |
| 043 Kicking Boots | legs | craftsman level 8 | 1 metal + item #028 + item #090 |
| 044 Sword of Absolution | onehand | craftsman level 8 | item #024 + item #108 |
| 045 Master Scepter | onehand | craftsman level 8 | item #009 + item #025 |
| 046 Double-Lens Goggles | head | craftsman level 9 | 1 hide + item #026 + item #129 |
| 047 Robes of Doom | body | craftsman level 9 | item #027 + item #119 + item #162 |
| 048 Living Shoes | legs | craftsman level 9 | 2 hide + 1 flamefruit + item #013 |
| 049 Cruel Dagger | onehand | craftsman level 9 | 1 metal + item #111 + item #145 |
| 050 Shield of Reciprocity | onehand | craftsman level 9 | 1 metal + item #035 + item #105 + item #161 |
| 051 Spiked Collar | head | revealed blueprint required | 1 flamefruit + item #011 |
| 052 Laser Lens | head | revealed blueprint required | item #097 + item #129 |
| 053 Hobnail Boots | legs | revealed blueprint required | 1 metal + item #018 + item #088 |
| 054 Restful Slippers | legs | revealed blueprint required | 1 snowthistle + item #006 + item #092 |
| 055 Biting Gauntlet | onehand | revealed blueprint required | 1 metal + 1 hide + item #094 |
| 056 Scavenger's Magnet | onehand | revealed blueprint required | 1 lumber + 1 metal |
| 057 Shovel | onehand | revealed blueprint required | 1 lumber + 1 metal |
| 058 Slippery Sword | onehand | revealed blueprint required | item #014 + item #085 + item #090 |
| 059 Charm of Expertise | head | alchemist level 3; revealed blueprint required | item #011 + item #113 |
| 060 Cloak of Many Pockets | body | alchemist level 3; revealed blueprint required | 3 hide + item #132 |
| 061 Spiked Shell | body | alchemist level 3; revealed blueprint required | 1 metal + item #032 + item #105 |
| 062 Everlasting Boots | legs | alchemist level 3; revealed blueprint required | item #028 + item #099 |
| 063 Shadow Stompers | legs | alchemist level 3; revealed blueprint required | item #013 + item #158 |
| 064 Detonator | onehand | alchemist level 3; revealed blueprint required | 1 metal + item #096 + item #112 |
| 065 Rust Powder | small | alchemist level 3; revealed blueprint required | 1 corpsecap + item #157 |
| 066 Amulet of Eternal Life | head | Follow the specific campaign reward; no building requirement recorded | item #109 + item #120 |
| 067 Converging Lenses | head | Follow the specific campaign reward; no building requirement recorded | 1 metal + item #001 + item #093 |
| 068 Scaled Armor | body | Follow the specific campaign reward; no building requirement recorded | item #089 + item #123 |
| 069 Feathered Cloak | body | Follow the specific campaign reward; no building requirement recorded | item #003 + item #233 |
| 070 Aesther Robe | body | Follow the specific campaign reward; no building requirement recorded | item #027 + item #113 |
| 071 Bone Boots | legs | Follow the specific campaign reward; no building requirement recorded | 1 corpsecap + item #018 |
| 072 Oak Staff | twohand | Follow the specific campaign reward; no building requirement recorded | 1 lumber + item #091 |
| 073 Energizing Baton | onehand | Follow the specific campaign reward; no building requirement recorded | 2 metal + item #101 |
| 074 Shock Grenades | onehand | Follow the specific campaign reward; no building requirement recorded | item #019 + item #097 |
| 075 Rose Gauntlet | onehand | Follow the specific campaign reward; no building requirement recorded | 1 flamefruit + 1 snowthistle + item #030 |
| 076 Horn of Command | onehand | Follow the specific campaign reward; no building requirement recorded | 1 metal + 1 hide + 1 rockroot |
| 077 Chaos Cannon | onehand | Follow the specific campaign reward; no building requirement recorded | 2 metal + item #086 |
| 078 Balanced Scales | onehand | Follow the specific campaign reward; no building requirement recorded | 1 metal + 1 hide + item #110 |
| 079 Roasted Fowl | small | Follow the specific campaign reward; no building requirement recorded | 2 hide + 1 flamefruit + 1 snowthistle |
| 080 Living Stone | small | Follow the specific campaign reward; no building requirement recorded | 1 rockroot + item #099 + item #156 |
| 081 Pain Simulacrum | small | Follow the specific campaign reward; no building requirement recorded | 2 hide + item #097 |
| 082 Mechanical Cube | small | Follow the specific campaign reward; no building requirement recorded | 2 metal + item #112 |
| 083 Healing Potion | small | alchemist level 1 | 1 arrowvine + 1 rockroot |
| 084 Stamina Potion | small | alchemist level 1 | 1 arrowvine + 1 snowthistle |
| 085 Power Potion | small | alchemist level 1 | 1 arrowvine + 1 axenut |
| 086 Element Potion | small | alchemist level 1 | 1 arrowvine + 1 flamefruit |
| 087 Cure Potion | small | alchemist level 1 | 1 arrowvine + 1 corpsecap |
| 088 Fireshield Potion | small | alchemist level 1 | 1 rockroot + 1 flamefruit |
| 089 Stoneskin Potion | small | alchemist level 1 | 1 rockroot + 1 corpsecap |
| 090 Muscle Potion | small | alchemist level 1 | 1 axenut + 1 flamefruit |
| 091 Holy Water | small | alchemist level 1 | 1 corpsecap + 1 flamefruit |
| 092 Renewing Potion | small | alchemist level 1 | 1 rockroot + 1 snowthistle |
| 093 Glancing Potion | small | alchemist level 1 | 1 rockroot + 1 axenut |
| 094 Frenzy Potion | small | alchemist level 1 | 1 corpsecap + 1 axenut |
| 095 Poison Vial | small | alchemist level 1 | 1 snowthistle + 1 corpsecap |
| 096 Flame Vial | small | alchemist level 1 | 1 snowthistle + 1 flamefruit |
| 097 Explosive Vial | small | alchemist level 1 | 1 snowthistle + 1 axenut |
| 098 Unhealthy Mixture | small | alchemist level 1 | Variable herb combination: use the revealed alchemy chart |
| 099 Major Healing Potion | small | alchemist level 3 | 1 arrowvine + 1 rockroot + 1 snowthistle |
| 100 Major Stamina Potion | small | alchemist level 3 | 1 arrowvine + 1 snowthistle + 1 axenut |
| 101 Major Power Potion | small | alchemist level 3 | 1 arrowvine + 1 axenut + 1 corpsecap |
| 102 Major Element Potion | small | alchemist level 3 | 1 arrowvine + 1 axenut + 1 flamefruit |
| 103 Major Cure Potion | small | alchemist level 3 | 1 arrowvine + 1 corpsecap + 1 flamefruit |
| 104 Swiftness Potion | small | alchemist level 3 | 1 rockroot + 1 axenut + 1 flamefruit |
| 105 Major Fireshield Potion | small | alchemist level 3 | 1 arrowvine + 1 rockroot + 1 flamefruit |
| 106 Stonewall Potion | small | alchemist level 3 | 1 arrowvine + 1 rockroot + 1 axenut |
| 107 Vigor Potion | small | alchemist level 3 | 1 arrowvine + 1 rockroot + 1 corpsecap |
| 108 Holy Rain | small | alchemist level 3 | 1 arrowvine + 1 snowthistle + 1 corpsecap |
| 109 Major Renewing Potion | small | alchemist level 3 | 1 rockroot + 1 snowthistle + 1 flamefruit |
| 110 Precision Potion | small | alchemist level 3 | 1 rockroot + 1 snowthistle + 1 corpsecap |
| 111 Major Frenzy Potion | small | alchemist level 3 | 1 rockroot + 1 axenut + 1 corpsecap |
| 112 Hammer Potion | small | alchemist level 3 | 1 rockroot + 1 snowthistle + 1 axenut |
| 113 Expertise Potion | small | alchemist level 3 | 1 rockroot + 1 corpsecap + 1 flamefruit |
| 114 Foresight Potion | small | alchemist level 3 | 1 snowthistle + 1 corpsecap + 1 flamefruit |
| 115 Infusion Potion | small | alchemist level 3 | 1 axenut + 1 corpsecap + 1 flamefruit |
| 116 Plague Flask | small | alchemist level 3 | 1 snowthistle + 1 axenut + 1 corpsecap |
| 117 Inferno Flask | small | alchemist level 3 | 1 snowthistle + 1 axenut + 1 flamefruit |
| 118 Fulminant Flask | small | alchemist level 3 | 1 arrowvine + 1 snowthistle + 1 flamefruit |
| 119 Deadly Mixture | small | alchemist level 3 | Variable herb combination: use the revealed alchemy chart |
| 120 Amulet of Life | head | prosperity 1 | 15 gold |
| 121 Circlet of Elements | head | prosperity 1 | 25 gold |
| 122 Warden's Robes | body | prosperity 1 | 30 gold |
| 123 Leather Armor | body | prosperity 1 | 15 gold |
| 124 Winged Shoes | legs | prosperity 1 | 15 gold |
| 125 Boots of Speed | legs | prosperity 1 | 30 gold |
| 126 Weighted Net | twohand | prosperity 1 | 20 gold |
| 127 Poison Dagger | onehand | prosperity 1 | 15 gold |
| 128 Heater Shield | onehand | prosperity 1 | 15 gold |
| 129 Eagle-Eye Goggles | head | trading post level 2 | 30 gold |
| 130 Iron Helmet | head | trading post level 2 | 20 gold |
| 131 Chainmail | body | trading post level 2 | 25 gold |
| 132 Cloak of Pockets | body | trading post level 2 | 30 gold |
| 133 Nimble Legguards | legs | trading post level 2 | 20 gold |
| 134 Comfortable Shoes | legs | trading post level 2 | 30 gold |
| 135 Armorbane Bow | twohand | trading post level 2 | 30 gold |
| 136 Battle Axe | twohand | trading post level 2 | 20 gold |
| 137 Tower Shield | onehand | trading post level 2 | 35 gold |
| 138 Heavy Basinet | head | trading post level 3 | 30 gold |
| 139 Horned Helm | head | trading post level 3 | 35 gold |
| 140 Mantle of Summoning | body | trading post level 3 | 40 gold |
| 141 Studded Leather | body | trading post level 3 | 20 gold |
| 142 Boots of Quickness | legs | trading post level 3 | 50 gold |
| 143 Endurance Footwraps | legs | trading post level 3 | 40 gold |
| 144 Staff of Eminence | twohand | trading post level 3 | 50 gold |
| 145 Versatile Dagger | onehand | trading post level 3 | 25 gold |
| 146 Hooked Chain | twohand | trading post level 3 | 35 gold |
| 147 Mask of Terror | head | trading post level 4 | 60 gold |
| 148 Circlet of Sanctity | head | trading post level 4 | 45 gold |
| 149 Platemail | body | trading post level 4 | 50 gold |
| 150 Robes of the Oak | body | trading post level 4 | 30 gold |
| 151 Serene Sandals | legs | trading post level 4 | 75 gold |
| 152 Steel Sabatons | legs | trading post level 4 | 55 gold |
| 153 Long Spear | twohand | trading post level 4 | 40 gold |
| 154 volatile Bomb | twohand | trading post level 4 | 50 gold |
| 155 Wall Shield | twohand | trading post level 4 | 50 gold |
| 156 Moon Earring | small | jeweler level 1 | 20 gold |
| 157 Steel Ring | small | jeweler level 1 | 20 gold |
| 158 Deep Earth Brooch | small | jeweler level 1 | 30 gold |
| 159 Glorious Bracelet | small | jeweler level 1 | 30 gold |
| 160 Sun Earring | small | jeweler level 2 | 35 gold |
| 161 Strategists Ring | small | jeweler level 2 | 30 gold |
| 162 Howling Ice Brooch | small | jeweler level 2 | 40 gold |
| 163 Stunning Bracelet | small | jeweler level 2 | 35 gold |
| 164 Star Earring | small | jeweler level 3 | 50 gold |
| 165 Ring of Haste | small | jeweler level 3 | 40 gold |
| 166 Blazing Sun Brooch | small | jeweler level 3 | 50 gold |
| 167 Attractive Bracelet | small | jeweler level 3 | 40 gold |
| 168 Circlet of Eyes | head | random item | 50 gold |
| 169 Fateful Charm | head | random item | 30 gold |
| 170 Eye of Truth | head | random item | 25 gold |
| 171 Rejuvenating Charm | head | random item | 20 gold |
| 172 Cap of Premonition | head | random item | 25 gold |
| 173 Multi Colored Cloak | body | random item | 20 gold |
| 174 Magnetic Cape | body | random item | 40 gold |
| 175 Mirrored Armor | body | random item | 35 gold |
| 176 Blinking Cape | body | random item | 50 gold |
| 177 Boots of Transference | legs | random item | 40 gold |
| 178 Tranquil Shoes | legs | random item | 40 gold |
| 179 Burst Boots | legs | random item | 25 gold |
| 180 Boots of Greed | legs | random item | 35 gold |
| 181 Translocation Rod | twohand | random item | 30 gold |
| 182 Wing Clippers | twohand | random item | 40 gold |
| 183 Decanter of Mists | onehand | random item | 35 gold |
| 184 Flashing Axe | onehand | random item | 20 gold |
| 185 Mirrored Knife | onehand | random item | 20 gold |
| 186 Wild Growth Seeds | small | random item | 20 gold |
| 187 Dangerous Gear | small | random item | 25 gold |
| 188 Freezing Crystal | small | random item | 35 gold |
| 189 Ring of the Night | small | random item | 50 gold |
| 190 White Card | small | random item | 20 gold |
| 191 Corrupted Scroll | small | random item | 25 gold |
| 192 Enticing Bell | small | random item | 25 gold |
| 193 Mind Thieving Helmet | head | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 194 Temporal Amulet | head | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 195 Tri-Corner Hat | head | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 196 Choker of Sacrifice | head | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 197 Aesther Diadem | head | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 198 Hunter's Necklace | head | Follow the specific campaign reward; no building requirement recorded | 35 gold |
| 199 Opulent Shoes | legs | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 200 Eventide Scepter | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 201 Wave Blade | twohand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 202 Giant Piranha Pig Spine | twohand | Follow the specific campaign reward; no building requirement recorded | 40 gold |
| 203 Scepter of Control | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 204 Severed Claw | onehand | Follow the specific campaign reward; no building requirement recorded | 35 gold |
| 205 Harpoon | twohand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 206 Giant Sword | twohand | Follow the specific campaign reward; no building requirement recorded | 40 gold |
| 207 Fishhook | twohand | Follow the specific campaign reward; no building requirement recorded | 25 gold |
| 208 Titan Nail | twohand | Follow the specific campaign reward; no building requirement recorded | 35 gold |
| 209 Sword of Mastery | twohand | Follow the specific campaign reward; no building requirement recorded | 60 gold |
| 210 Tanjo | twohand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 211 Boom Barrel | twohand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 212 Elemental Stone | onehand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 213 Key of Seasons | onehand | Follow the specific campaign reward; no building requirement recorded | 70 gold |
| 214 Cup of Ventillion | onehand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 215 Befuddling Mug | onehand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 216 Tome of Elements | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 217 Tome of Time | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 218 Tome of Life | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 219 Tome of Conflict | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 220 Belaras Quill | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 221 Ice Shiv | onehand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 222 Black Box | onehand | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 223 Lightning Rod | onehand | Follow the specific campaign reward; no building requirement recorded | 20 gold |
| 224 Armor of Empathy | body | Follow the specific campaign reward; no building requirement recorded | 40 gold |
| 225 Algox Carving | onehand | Follow the specific campaign reward; no building requirement recorded | 60 gold |
| 226 Unfettered Arm | onehand | Follow the specific campaign reward; no building requirement recorded | 20 gold |
| 227 Data Drive | onehand | Follow the specific campaign reward; no building requirement recorded | 40 gold |
| 228 Extendable Pole | onehand | Follow the specific campaign reward; no building requirement recorded | 20 gold |
| 229 Exquisite Map | onehand | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 230 Examination Glass | onehand | Follow the specific campaign reward; no building requirement recorded | 20 gold |
| 231 Skinning Knife | onehand | Follow the specific campaign reward; no building requirement recorded | 15 gold |
| 232 Orchid Wand | onehand | Follow the specific campaign reward; no building requirement recorded | 20 gold |
| 233 Dead Raven | small | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 234 Ooze Vial | small | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 235 Small Rat | small | Follow the specific campaign reward; no building requirement recorded | 10 gold |
| 236 Cracked Mirror | small | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 237 Mesmerizing Seashell | small | Follow the specific campaign reward; no building requirement recorded | 45 gold |
| 238 Cracked Idol | small | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 239 Eye of the Storm | small | Follow the specific campaign reward; no building requirement recorded | 40 gold |
| 240 Demons Gem | small | Follow the specific campaign reward; no building requirement recorded | 15 gold |
| 241 Shimmering Powder | small | Follow the specific campaign reward; no building requirement recorded | 40 gold |
| 242 Lucky Dice | small | Follow the specific campaign reward; no building requirement recorded | 30 gold |
| 243 Cursed Rock | small | Follow the specific campaign reward; no building requirement recorded | 10 gold |
| 244 Ember Energy Source | small | Follow the specific campaign reward; no building requirement recorded | 50 gold |
| 245 Ancient Coin | No equipment slot recorded | Follow the specific campaign reward; no building requirement recorded | Source cost 0; not a purchase offer |
| 246 Key Card | No equipment slot recorded | Follow the specific campaign reward; no building requirement recorded | Source cost 0; not a purchase offer |
| 247 Trainers Net | onehand | Follow the specific campaign reward; no building requirement recorded | 10 gold |
| 248 Wanderer's Club | onehand | solo-scenario reward (drifter) | reward item; no purchase price |
| 249 Recalibration Trigger | small | solo-scenario reward (blinkblade) | reward item; no purchase price |
| 250 Spear of Justice | onehand | solo-scenario reward (banner spear) | reward item; no purchase price |
| 251 Soul Urn | onehand | solo-scenario reward (deathwalker) | reward item; no purchase price |
| 252 Black Earth Codex | onehand | solo-scenario reward (boneshaper) | reward item; no purchase price |
| 253 Mask of Duality | head | solo-scenario reward (geminate) | reward item; no purchase price |
| 254 Ancestral Blade | twohand | solo-scenario reward (astral) | reward item; no purchase price |
| 255 Mountain's Heart | small | solo-scenario reward (meteor) | reward item; no purchase price |
| 256 Sonorous Shard | small | solo-scenario reward (shards) | reward item; no purchase price |
| 257 Sly Camouflage | onehand | solo-scenario reward (trap) | reward item; no purchase price |
| 258 Skull of Agony | small | solo-scenario reward (shackles) | reward item; no purchase price |
| 259 Storm Carving | onehand | solo-scenario reward (snowflake) | reward item; no purchase price |
| 260 Freezing Orb | onehand | solo-scenario reward (fist) | reward item; no purchase price |
| 261 Energized Module | small | solo-scenario reward (prism) | reward item; no purchase price |
| 262 Exhaust Boots | legs | solo-scenario reward (drill) | reward item; no purchase price |
| 263 Warlord's Skull | onehand | solo-scenario reward (kelp) | reward item; no purchase price |
| 264 Spiraled Medallion | head | solo-scenario reward (coral) | reward item; no purchase price |
Rulings I can cite
Item numbers below are the FAQ's numbers.
| Item | Ruling | Source |
|---|---|---|
| 004 Crude Hide Armor | Disadvantage on the wearer does not change monster behavior. | FAQ 9.1 |
| 005 Crude Boots | Do not enhance a move you grant to someone else. | FAQ 9.1 |
| 006 Flexible Slippers | May choose an adjacent hex for end-of-turn looting, even if that hex has no loot; cannot use and refresh them during the same long rest. | FAQ 9.1 |
| 007 Crude Bow | Cannot modify a red-hex AoE; can affect one target of a Target X attack. | FAQ 9.1 |
| 049 Cruel Dagger | First printing is missing the Spent symbol. | Errata 1.0 |
| 113 Expertise Potion | A non-loss persistent on a card with a loss half becomes a persistent loss when selected; see the folded item ruling. | FAQ 9.1 |
| 225 | Single-hand slot, not a chest slot. | Errata 1.0 |
| 067 blueprint | Scenario 36 and 37 rewards. | Errata 1.0 |
| 224 | Scenario 60 reward. | Errata 1.0 |
Timing before equipment recommendations
Spent items with use slots recover every slot when recovered, even if not all were used. A long rest does not recover a Lost item. Items that perform a separate ability generally cannot interrupt another ability; an item explicitly modifying the current move or attack is different.
An item gained when you cannot own it must be sold immediately. These general rules apply independently of whether a specific class guide recommends the item. See Drifter for persistent timing and Banner Spear for single-target item restrictions.
Potions and acquisition
Potion costs come from the alchemy board, not a blank cost on an item card. The FAQ allows potion sales for 4 or 6 gold according to the herbs used. Deadly Mixture cannot be distilled under the level-3 Alchemist rules; it can be sold for 6 gold.
Item 067 is explicitly a blueprint reward added to scenarios 36 and 37. Item 224 is an item added to scenario 60 rewards; do not relabel it a blueprint. Crafting explains the distinction.
Using the index safely
Orchid Wand is item 232, Long Spear 153, Deep Earth Brooch 158, Circlet of Sanctity 148, Charm of Expertise 059, Duelists Shoes 038 and Heartstrike Bow 040 in this snapshot. Search their names or numbers above rather than assuming a similarly named Gloomhaven item is identical.
The verified Expertise Potion ruling explains an important persistent-loss restriction. For unrevealed potion combinations, keep the index folded and use your alchemy chart. Detailed entity pages are published only when they have independently sourced explanation, not empty card-number URLs.
Questions
Where are level 3 potions?
Expand the item index and filter for alchemist level 3. Its recorded herb ingredients are recipe spoilers; use only combinations revealed on your alchemy chart and satisfy the Alchemist building requirement.
How do I get item 199?
The community index identifies 199 as Opulent Shoes, a legs item with a 30-gold cost, but it records no building requirement. That price alone does not reveal the campaign unlock; follow the actual reward before treating it as available.
Related guides
Sources
- Gloomhaven Secretariat: pinned item metadata — Community-maintained structured facts, 264 items; snapshot checked 2026-10-18. Not an official publisher feed; no ability text or card images copied.
- Official Frosthaven FAQ — Section 9 and errata section 1.0.
