Frosthaven monsters
Updated
Board game: browse 48 regular monster profiles, 17 non-hidden boss profiles and 62 hidden or special profiles from community-maintained Gloomhaven Secretariat data, checked 18 October 2026. These are source-profile counts, not a claim that the box contains 127 distinct monster types. The name lists are collapsed for spoilers.
Regular monster types: full source list
These 48 records have neither hidden: true nor boss: true in the checked community source. They include Algox Guard and Steel Automaton. The English names come from the project's labels, while source keys identify the exact profiles.
The deck column reproduces an explicit JSON deck identifier only, not an inferred family or a printed ability-card list. The scenario column reverses only the checked numbered-scenario header rosters: it does not scan later section reveals, solo scenarios or every encounter variant. No stat cards, ability text or artwork are reproduced.
| Monster name | Source key | Explicit deck key | Recorded scenario headers |
|---|---|---|---|
| Abael Herder | abael-herder | Not explicitly set | 14, 45, 75 |
| Abael Scout | abael-scout | scout | 45, 48, 71, 128 |
| Algox Archer | algox-archer | archer | 1, 2, 3, 4B, 28, 30, 55, 74A, 74B, 76, 87, 93A, 101, 116 |
| Algox Guard | algox-guard | guard | 1, 2, 3, 4A, 4B, 10, 28, 30, 39, 40, 55, 76, 87, 89, 93A, 101, 115, 116 |
| Algox Icespeaker | algox-icespeaker | Not explicitly set | 28, 29, 30, 47, 116 |
| Algox Priest | algox-priest | priest | 1, 3, 10, 29, 55 |
| Algox Scout | algox-scout | scout | 4A, 29, 30, 39, 93A, 116 |
| Algox Snowspeaker | algox-snowspeaker | Not explicitly set | 28, 30, 115 |
| Ancient Artillery | ancient-artillery | Not explicitly set | 12, 16, 26, 51, 81, 83, 94, 96, 98, 109, 123, 127 |
| Black Imp | black-imp | imp | 33, 39, 56, 62, 86, 98 |
| Burrowing Blade | burrowing-blade | Not explicitly set | 46, 64, 85, 112, 119 |
| Chaos Demon | chaos-demon | Not explicitly set | 24, 62, 67, 68, 102, 113 |
| City Guard | city-guard | guard | 1, 70, 120, 129 |
| Deep Terror | deep-terror | Not explicitly set | 27, 41, 42, 49, 61 |
| Earth Demon | earth-demon | Not explicitly set | 19, 63, 67, 68, 69, 86, 88, 104, 105, 112, 135 |
| Flame Demon | flame-demon | Not explicitly set | 19, 63, 67, 68, 88, 105, 135 |
| Flaming Bladespinner | flaming-bladespinner | Not explicitly set | 20, 25, 31, 36, 44, 58, 59, 97, 134 |
| Forest Imp | forest-imp | imp | 69, 113, 133, 137 |
| Frost Demon | frost-demon | Not explicitly set | 6, 11, 21, 52, 63, 67, 68, 82, 88, 102, 104, 111 |
| Frozen Corpse | frozen-corpse | Not explicitly set | 18, 39, 65, 90, 99, 118, 130 |
| Harrower Infester | harrower-infester | Not explicitly set | 56, 61, 62 |
| Hound | hound | Not explicitly set | 0, 3, 38, 70, 93B, 111, 112, 114, 117, 120 |
| Ice Wraith | ice-wraith | Not explicitly set | 5, 9, 19, 72, 79, 86, 90, 95, 108, 126, 127, 132 |
| Lightning Eel | lightning-eel | Not explicitly set | 14, 45, 50, 54, 60, 73, 75, 91, 130, 136 |
| Living Bones | living-bones | Not explicitly set | 23, 24, 27, 35, 37, 65, 118, 124 |
| Living Doom | living-doom | Not explicitly set | 9, 41, 64, 103 |
| Living Spirit | living-spirit | Not explicitly set | 9, 21, 23, 37, 41, 64, 102, 103, 110, 124, 126 |
| Lurker Clawcrusher | lurker-clawcrusher | Not explicitly set | 7, 22, 50, 53, 54, 91, 92, 103 |
| Lurker Mindsnipper | lurker-mindsnipper | Not explicitly set | 50, 53, 54, 76, 83, 91, 92, 100, 131 |
| Lurker Soldier | lurker-soldier | Not explicitly set | 7, 53, 54, 78, 92, 131 |
| Lurker Wavethrower | lurker-wavethrower | Not explicitly set | 22, 50, 54, 78, 91, 92, 128, 136 |
| Night Demon | night-demon | Not explicitly set | 67, 68, 102 |
| Ooze | ooze | Not explicitly set | 9, 27, 42, 84 |
| Piranha Pig | piranha-pig | Not explicitly set | 14, 45, 71, 74A, 75, 76, 77, 78, 83, 137 |
| Polar Bear | polar-bear | Not explicitly set | 8, 38, 85, 90, 93B, 114, 117, 137 |
| Rending Drake | rending-drake | Not explicitly set | 69, 96, 119, 133, 135 |
| Robotic Boltshooter | robotic-boltshooter | Not explicitly set | 15, 25, 36, 43, 59, 80, 97, 99, 125, 134 |
| Ruined Machine | ruined-machine | Not explicitly set | 15, 16, 20, 26, 35, 36, 40, 43, 59, 80, 81, 94, 97, 110, 125, 134 |
| Savvas Icestorm | savvas-icestorm | Not explicitly set | 63, 88, 102 |
| Savvas Lavaflow | savvas-lavaflow | Not explicitly set | 63, 88, 105 |
| Shrike Fiend | shrike-fiend | Not explicitly set | 13, 33, 46, 47, 64, 100, 103, 110, 130 |
| Snow Imp | snow-imp | imp | 6, 8, 52, 65, 79, 90, 108, 114, 115, 126, 132 |
| Spitting Drake | spitting-drake | Not explicitly set | 35, 98, 119, 133 |
| Steel Automaton | steel-automaton | Not explicitly set | 20, 26, 31, 40, 43, 51, 58, 80, 81, 97, 128 |
| Sun Demon | sun-demon | Not explicitly set | 67, 68, 135 |
| Vermling Priest | vermling-priest | priest | 117, 121 |
| Vermling Scout | vermling-scout | scout | 93B, 117, 121 |
| Wind Demon | wind-demon | Not explicitly set | 11, 48, 57, 63, 67, 68, 82, 88, 102, 104, 105 |
Boss profiles: names and source identifiers
These 17 records have boss: true without hidden: true. Harbinger of Shadow has a base profile plus two numbered profiles in this source, so this is not a count of 17 unique physical boss types.
| Boss profile name | Source key | Explicit deck key | Recorded scenario headers |
|---|---|---|---|
| Elder Ooze | elder-ooze | boss | 84 |
| Fish King | fish-king | boss | 76, 77 |
| Fracture of the Deep | fracture-of-the-deep | boss | 60 |
| Frozen Fist | frozen-fist | boss | Not listed in the numbered-scenario header rosters |
| Harbinger of Shadow (1) | harbinger-of-shadow-1 | boss | Not listed in the numbered-scenario header rosters |
| Harbinger of Shadow (2) | harbinger-of-shadow-2 | boss | 56 |
| Harbinger of Shadow | harbinger-of-shadow | boss | Not listed in the numbered-scenario header rosters |
| Lord of Chaos | lord-of-chaos | boss | 34 |
| Orphan | orphan | boss | 58 |
| Prince of Frost | prince-of-frost | boss | Not listed in the numbered-scenario header rosters |
| Program Director | program-director | boss | 97 |
| Render | render | boss | 57 |
| Seeker of the Abyss | seeker-of-the-abyss | boss | 53 |
| Snowdancer | snowdancer | boss | Not listed in the numbered-scenario header rosters |
| The Collector | the-collector | boss | Not listed in the numbered-scenario header rosters |
| The Relic | the-relic | boss | 80 |
| Vestige of the Imprisoned God | vestige-of-the-imprisoned-god | boss | Not listed in the numbered-scenario header rosters |
Hidden and special source profiles
The remaining 62 records have hidden: true. They include named encounters, solo variants and scenario-specific overrides; some are also marked boss. They are not added to the regular-type total.
If a profile has no separate English label, its source key is shown rather than an invented creature name. For example, a scenario-specific Steel Automaton profile is not a new generic monster species.
| Source label or key | Source key | Explicit deck key | Recorded scenario headers |
|---|---|---|---|
| Abael Warlord | abael-warlord | abael-herder | Not listed in the numbered-scenario header rosters |
| Algox Icespeaker (Solo) | algox-icespeaker-shards-solo | algox-icespeaker | Not listed in the numbered-scenario header rosters |
| Algox Snowspeaker (Solo) | algox-snowspeaker-trap-solo | Not explicitly set | Not listed in the numbered-scenario header rosters |
| Algox Stormcaller | algox-stormcaller | boss | 11 |
| Augmented Mindthief | augmented-mindthief | steel-automaton | Not listed in the numbered-scenario header rosters |
| Belara | belara | Not explicitly set | Not listed in the numbered-scenario header rosters |
| Black Imp (Solo) | black-imp-deathwalker-solo | imp | Not listed in the numbered-scenario header rosters |
| Blacksmith | blacksmith | guard | Not listed in the numbered-scenario header rosters |
| Brother | brother | boss | Not listed in the numbered-scenario header rosters |
| Chaos Lieutenant | chaos-lieutenant | chaos-demon | 15 |
| Chaos Spark | chaos-spark | Not explicitly set | 34 |
| Chief of Spikes | chief-of-spikes | algox-icespeaker | Not listed in the numbered-scenario header rosters |
| City Guard (Solo) | city-guard-banner-spear-solo | Not explicitly set | Not listed in the numbered-scenario header rosters |
| city-guard-scenario-1 | city-guard-scenario-1 | Not explicitly set | Not listed in the numbered-scenario header rosters |
| city-guard-scenario-129 | city-guard-scenario-129 | archer | Not listed in the numbered-scenario header rosters |
| Coral Corpse | coral-corpse | frozen-corpse | Not listed in the numbered-scenario header rosters |
| Energized Corpse | energized-corpse | frozen-corpse | Not listed in the numbered-scenario header rosters |
| fish-king-scenario-76 | fish-king-scenario-76 | Not explicitly set | Not listed in the numbered-scenario header rosters |
| fish-king-scenario-77 | fish-king-scenario-77 | boss | Not listed in the numbered-scenario header rosters |
| Flaming Sword of Justice | flaming-sword-of-justice | guard | Not listed in the numbered-scenario header rosters |
| frozen-corpse-scenario-118 | frozen-corpse-scenario-118 | frozen-corpse | 118 |
| frozen-corpse-scenario-32 | frozen-corpse-scenario-32 | frozen-corpse | 32 |
| frozen-corpse-scenario-65 | frozen-corpse-scenario-65 | frozen-corpse | Not listed in the numbered-scenario header rosters |
| Extra Boss Deck #83 | giant-piranha-pig-boss | Not explicitly set | 83 |
| Giant Piranha Pig | giant-piranha-pig | piranha-pig | 83 |
| Guard Captain | guard-captain | guard | 64 |
| Hateful Corpse | hateful-corpse | living-doom | Not listed in the numbered-scenario header rosters |
| Hollow Scholar | hollow-scholar | living-bones | Not listed in the numbered-scenario header rosters |
| hound-scenario-0 | hound-scenario-0 | Not explicitly set | Not listed in the numbered-scenario header rosters |
| hound-scenario-112 | hound-scenario-112 | hound | Not listed in the numbered-scenario header rosters |
| Hungry Maw | hungry-maw | boss | Not listed in the numbered-scenario header rosters |
| Incarnation of Ancestors | incarnation-of-ancestors | boss | Not listed in the numbered-scenario header rosters |
| Lady in White | lady-in-white | ice-wraith | Not listed in the numbered-scenario header rosters |
| Large Vermling Scout | large-vermling-scout | scout | Not listed in the numbered-scenario header rosters |
| Laser Spires | laser-spires | Not explicitly set | Not listed in the numbered-scenario header rosters |
| living-bones-scenario-118 | living-bones-scenario-118 | living-bones | 118 |
| living-bones-scenario-65 | living-bones-scenario-65 | living-bones | Not listed in the numbered-scenario header rosters |
| Lost in Seaweed | lost-in-seaweed | Not explicitly set | Not listed in the numbered-scenario header rosters |
| Fractured Lieutenant (Lurker Clawcrusher) | lurker-clawcrusher-scenario-60 | lurker-clawcrusher | 60 |
| Lurker Conductor | lurker-conductor | lurker-clawcrusher | Not listed in the numbered-scenario header rosters |
| Fractured Lieutenant (Lurker Mindsnipper) | lurker-mindsnipper-scenario-60 | lurker-mindsnipper | 60 |
| lurker-wavethrower-scenario-128 | lurker-wavethrower-scenario-128 | Not explicitly set | Not listed in the numbered-scenario header rosters |
| lurker-wavethrower-scenario-131 | lurker-wavethrower-scenario-131 | Not explicitly set | Not listed in the numbered-scenario header rosters |
| Fractured Lieutenant (Lurker Wavethrower) | lurker-wavethrower-scenario-60 | lurker-wavethrower | 60 |
| Mountain's Heart | mountains-heart | earth-demon | Not listed in the numbered-scenario header rosters |
| Night Demon (Solo) | night-demon-deathwalker-solo | night-demon | Not listed in the numbered-scenario header rosters |
| Plea for Help Without Answer | plea-for-help-without-answer | lurker-mindsnipper | Not listed in the numbered-scenario header rosters |
| polar-bear-scenario-117 | polar-bear-scenario-117 | polar-bear | Not listed in the numbered-scenario header rosters |
| Power Core | power-core | ice-wraith | Not listed in the numbered-scenario header rosters |
| reluctant-ghost-section-149.3 | reluctant-ghost-section-149.3 | living-spirit | Not listed in the numbered-scenario header rosters |
| Reluctant Ghost | reluctant-ghost | living-spirit | Not listed in the numbered-scenario header rosters |
| Rimeheart | rimeheart | ice-wraith | Not listed in the numbered-scenario header rosters |
| Scabwit | scabwit | priest | 93A, 93B |
| Shape Blocks Out the Sun | shape-blocks-out-the-sun | lurker-clawcrusher | Not listed in the numbered-scenario header rosters |
| snow-imp-scenario-65 | snow-imp-scenario-65 | imp | Not listed in the numbered-scenario header rosters |
| steel-automaton-scenario-128 | steel-automaton-scenario-128 | imp | Not listed in the numbered-scenario header rosters |
| steel-automaton-scenario-134 | steel-automaton-scenario-134 | steel-automaton | Not listed in the numbered-scenario header rosters |
| The Shimmer | the-shimmer | savvas-icestorm | Not listed in the numbered-scenario header rosters |
| Tormentor | tormentor | boss | 68 |
| Vanjal | vanjal | algox-icespeaker | Not listed in the numbered-scenario header rosters |
| vermling-scout-scenario-94 | vermling-scout-scenario-94 | Not explicitly set | Not listed in the numbered-scenario header rosters |
| Yoglang | yoglang | algox-snowspeaker | 93A, 93B |
Misprints
Chaos Demon: Chilling Breath's elemental-consumption effect is missing Retaliate 2, Range 2. Savvas Icestorm's Frozen Shell should consume Ice. Elite Wind Demon level 0 should have Move 3.
- Scenario 71 section 111.2: Lurker Soldier should be Clawcrusher.
- Scenario 104: the second-to-last special-rule line should name Savvas Icestorm; section 14.2 replaces Ice Wraith with Frost Demon.
- Scenario 113 section 154.1: Black Imp should be Forest Imp.
- Scenario 130: Shrike Fiend used a Night Demon illustration.
Grouped reference
This separate table groups selected FAQ rulings, not the full roster above. Its family labels are editorial aids, not evidence that monsters share an ability deck. A family grouping does not replace the printed monster name when sorting decks.
| Editorial group | Verified names | Ruling topics |
|---|---|---|
| Algox | Algox Priest | Focus and healing on a non-attacking turn |
| Demons | Chaos Demon, Wind Demon | Chilling Breath; level-0 elite movement |
| Machines | Burrowing Blade, Flaming Bladespinner | Farthest focus and attacks attached to movement |
| Undead / spirits | Frozen Corpse, Ice Wraith, Living Doom | Fire consumption; form switching; zero summons |
| Aquatic | Lightning Eel | Water removal and forced movement |
| Lurkers | Lurker Soldier, Mindsnipper, Wavethrower | Melee reach; granted attacks; created water |
Use the current card and scenario
A stat line depends on monster level and normal/elite status; an ability-card correction is not a universal base trait. Keep those fields separate when checking scenario rules.
Algox Guard and Steel Automaton are explicitly named regular profiles in the checked community data. Filter either name to see the numbered-scenario headers that record it. This index does not publish complete level-by-level stats or claim that header rosters include every section reveal. Card protection, pet rules and item timing address related but different questions.
Questions
What are Algox Guard stats?
Algox Guard is confirmed as a named regular profile in the checked community data. This hub is a name/type index, not a full stat table. Use the correct monster level and normal/elite stat card, applying official errata where relevant.
How are monsters grouped?
The full lists follow the community JSON's explicit hidden and boss flags: 48 regular profiles, 17 non-hidden boss profiles and 62 hidden/special profiles. The separate FAQ family table is editorial. Neither classification establishes the physical storage inventory or shared decks.
Is this an official list of digital-edition enemies?
No. This is a community-maintained board-game profile index checked on 18 October 2026. It is not an official database and does not establish enemy availability, stats or scenario placement in the Windows adaptation.
Related guides
Sources
- Gloomhaven Secretariat: pinned monster JSON — Community-maintained metadata from 127 top-level profiles, checked 18 October 2026. Excludes the ability-deck subdirectory and all stat-card content.
- Gloomhaven Secretariat: English monster labels — Explicit monster labels; source keys are retained for entries without a separate English label.
- Official Frosthaven FAQ — Sections 6.0 and 1.0: named monster rulings and card/scenario corrections.
